Rates
Dividend Rates
As of December 2025
| Account | APR (Annual Percentage Rate) | APY (Annual Percentage Yield)* |
|---|---|---|
| Regular Savings Account - $0.01 to $9,999.99 | 0.25% | 0.25% |
| Regular Savings Account - $10,000.00 and over | 0.35% | 0.35% |
| IRA Accounts | 1.20% | 1.20% |
| Christmas Club Accounts | 1.00% first $5,000.00 - 0.25% above | 1.00% first $5,000.00 - 0.25% above |
| Vacation Club Accounts | 1.00% first $5,000.00 - 0.25% above | 1.00% first $5,000.00 - 0.25% above |
| Monthly Dividend Accounts - $0.01 to $19,999.99 | 0.70% | 0.70% |
| Monthly Dividend Accounts > $20,000 | 0.75% | 0.75% |
| Monthly Dividend Accounts > $50,000 | 0.80% | 0.80% |
| Monthly Dividend Accounts > $100,000 | 0.90% | 0.90% |
| Share Draft/Checking Accounts < $2,500 | 0.15% | 0.15% |
| Share Draft/Checking Accounts > $2,500 | 0.30% | 0.30% |
Share Certificates
| Type of Certificate | Term** | Minimum Deposit | Annual Percentage Yield* |
|---|---|---|---|
| 6-Month Certificate Fixed rate for the term of the Certificate, Certificate does not automatically renew. |
6 Months | $1,000.00 | 3.50% |
| One Year Certificate Fixed rate, quarterly dividends. Dividends may compound, may receive quarterly dividend check or have dividends posted to savings or checking. Does not automatically renew. |
365 Days | $2,500.00 | 3.60% |
| 2 Year Certificate Fixed rate, quarterly dividends. Dividends may compound, may receive quarterly dividend check or have dividends posted to savings or checking. Does not automatically renew. |
730 Days | $2,500.00 | 2.75% |
*Fees or other conditions could reduce earnings on the account.
**A penalty may be imposed for early withdrawal.
Loan Rates
Auto Loans
| Year | Term | A+ Paper | A Paper | B Paper | C Paper |
|---|---|---|---|---|---|
| 750+ | 700-749 | 650-699 | 600-649 | ||
| Current 3 Yrs | 48 | 4.20% | 4.95% | 6.00% | 7.70% |
| 2026-2024 | 60 | 4.70% | 5.45% | 6.50% | 8.20% |
| Under 30k miles | 72 | 5.10% | 5.95% | 7.25% | 8.95% |
| 84 | 5.70% | 6.45% | 7.50% | 9.20% | |
| 4-5 Years | 48 | 4.95% | 5.70% | 6.50% | 9.50% |
| 2023-2021 | 60 | 5.70% | 5.95% | 7.00% | 10.25% |
| Under 60k miles | 72 | 6.00% | 6.95% | 8.00% | 11.00% |
| 6-7 Years | 36 | 6.20% | 6.95% | 8.25% | 10.70% |
| 2020-2019 | 48 | 6.95% | 7.70% | 9.20% | 11.20% |
| Under 80k miles | 60 | 7.45% | 8.20% | 9.70% | 11.95% |
| 8 Years + | 36 | 8.45% | 9.95% | 11.95% | 13.95% |
| 2018 + | 48 | 8.95% | 10.45% | 12.70% | 14.70% |
| Under 150k miles | |||||
ATV/Motorcycle/Personal Watercraft < $20K
| Year | Term | A+ Paper | A Paper | B Paper | C Paper | D Paper | E Paper |
|---|---|---|---|---|---|---|---|
| Current 3 Years | 60 | 7.10% | 7.35% | 9.35% | 11.50% | 14.00% | 17.00%> |
| 2026-2024 | 72 | 7.45% | 7.85% | 9.85% | 12.25% | 14.50% | 17.50% |
| 5+ Years | 48 | 10.50% | 11.25% | 13.50% | 15.50% | 18.00% | 18.00% |
| 2022+ | 48 | 10.50% | 11.25% | 13.50% | 15.50% | 18.00% | 18.00% |
Boats/RV/Motorhomes (ATV/Motorcycle/Personal Watercraft > $20K)
| Year | Term | A+ Paper | A Paper | B Paper | C Paper | D Paper | E Paper |
|---|---|---|---|---|---|---|---|
| Current 3 Years | 60 | 6.50% | 7.25% | 8.50% | 10.50% | 14.00% | 17.75% |
| 2026-2024 | 72 | 7.25% | 8.50% | 9.25% | 12.25% | 16.75% | 17.75% |
| $30K+ | 120 | 10.00% | 10.50% | 12.00% | 13.50% | 17.50% | 17.75% |
| 4+ Years | Up to 60 mths | 11.00% | 11.50% | 12.50% | 15.55% | 17.75% | 17.75% |
| Maximum LTV | Term | 100% | 95% | 90% | 80% | 75% | 75% |
Farm Equipment/Other Goods
| Year | Term | A+ Paper | A Paper | B Paper | C Paper | D Paper | E Paper |
|---|---|---|---|---|---|---|---|
| Current 5 Yrs | 60 | 8.25% | 9.25% | 10.50% | 12.00% | 17.50% | 17.50% |
| 2026-2021 | 75 | 9.00% | 10.00% | 12.25% | 13.75% | 17.50% | 17.50% |
| $30K+ | 120 | 10.25% | 11.25% | 12.75% | 14.25% | 17.50% | 17.50% |
| 6 Years+ | Up to 48 mths max | 11.75% | 12.75% | 14.00% | 15.50% | 17.50% | 17.50% |
| 2020 + | Up to 48 mths max | ||||||
| Maximum LTV | Term | 95% | 80% | 75% | 70% | 65% | 65% |
Farm Equipment: Tractors and or attachments, trailer for a tractor, horse trailers, zero turn and riding lawn mowers, backhoe, and dump truck.
Other Goods: Any odd collateral that does not fall within Farm Equipment.
Unsecured
| Term | A+ Paper | A Paper | B Paper | C Paper | D Paper | E Paper |
|---|---|---|---|---|---|---|
| 12 | 7.50% | 8.50% | 9.25% | 13.75% | 17.75% | 17.75% |
| 24 | 8.00% | 9.00% | 9.75% | 14.25% | 17.75% | 17.75% |
| 36 | 8.75% | 9.50% | 11.25% | 15.00% | 17.75% | 17.75% |
| 48 | 9.50% | 10.50% | 11.75% | 16.00% | 17.75% | 17.75% |
Share Secured
Up to 60 mths max: 3% Above Current Share Rate
| BUY-DOWNS | MAXIMUM BUY-DOWNS |
|---|---|
| 1. Credit Life or Credit Disability or Debt Protection (-0.25%) | CONSUMER: 0.50% |
| 2. Direct deposit of net pay w/ automatic transfer(-0.25%) | COMMERCIAL: 0.25% |
| 3. Purchace of MRC and or GAP insurance (-0.25%) | |
| 4. Less than 80% LTV(-0.25%) | |
| 5. Less than 50% LTV (-0.50%) |